# | Date | Race | State | Result |
1 | 09/12/04 | Erie Marathon | PA | 3:46:24 |
2 | 09/26/04 | Quad Cities Marathon | IL | 3:43:25 |
3 | 10/10/04 | Mowhawk Hudson River Marathon | NY | 3:51:12 |
4 | 10/24/04 | Nike 26.2 | CA | 4:04:24 |
5 | 10/31/04 | Marine Corps Marathon | DC | 3:58:45 |
6 | 11/13/04 | Suntrust Richmond Marathon | VA | 3:46:06 |
7 | 11/27/04 | Mississippi Coast Marathon | MS | 3:47:38 |
8 | 12/4/04 | St. Jude Marathon | TN | 3:49:39 |
9 | 12/19/04 | Jacksonville Bank Marathon | FL | 3:45:28 |
10 | 01/01/05 | Texas Marathon | TX | 3:56:01 |
11 | 01/16/05 | Carlsbad Marathon | CA | 3:54:19 |
12 | 02/05/05 | Tybee Island Marathon | GA | 3:48:05 |
13 | 02/19/05 | Myrtle Beach Marathon | SC | 3:43:42 |
14 | 02/27/05 | Mardi Gras Marathon | LA | 3:49:57 |
15 | 03/13/05 | Valley of the Sun Marathon | AZ | 3:59:15 |
16 | 03/26/05 | Tri-State Marathon | UT-AZ-NV | 3:58:52 |
17 | 04/10/05 | St. Louis Marathon | MO | 4:01:34 |
18 | 04/18/05 | Boston Marathon | MA | 4:02:58 |
19 | 05/01/05 | Lincoln National Guard Marathon | NE | 3:48:50 |
20 | 05/15/05 | Capital City Marathon | WA | 3:46:21 |
21 | 05/28/05 | Bayshore Marathon | MI | 3:45:28 |
Average marathon race time: 3:51.